<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Heart Disease Information</title>
	<atom:link href="http://www.your-heart-disease-blog.com/category/heart-disease-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.your-heart-disease-blog.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Jun 2011 16:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Coronary Heart Disease &#8211; Risk Factors</title>
		<link>http://www.your-heart-disease-blog.com/heart-disease-information/coronary-heart-disease-risk-factors-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coronary-heart-disease-risk-factors</link>
		<comments>http://www.your-heart-disease-blog.com/heart-disease-information/coronary-heart-disease-risk-factors-12/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 21:48:36 +0000</pubDate>
		<dc:creator>Anna Hart</dc:creator>
				<category><![CDATA[Heart Disease Information]]></category>

		<guid isPermaLink="false">http://www.your-heart-disease-blog.com/uncategorized/sed-interdum-semper-12/</guid>
		<description><![CDATA[There are several ways of describing coronary heart disease (CHD). The disease is characterized by damage that occurs to the heart when its blood supply is reduced. The blood supply is reduced when blood heart-disease-informationvessels that carry blood to the heart become lined with accumulated fatty deposits, causing them to narrow. Coronary heart disease is [...]]]></description>
		<wfw:commentRss>http://www.your-heart-disease-blog.com/heart-disease-information/coronary-heart-disease-risk-factors-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Safe to Have an MRI after Open Heart Surgery?</title>
		<link>http://www.your-heart-disease-blog.com/heart-disease-information/is-it-safe-to-have-an-mri-after-open-heart-surgery-19/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-safe-to-have-an-mri-after-open-heart-surgery</link>
		<comments>http://www.your-heart-disease-blog.com/heart-disease-information/is-it-safe-to-have-an-mri-after-open-heart-surgery-19/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 00:42:04 +0000</pubDate>
		<dc:creator>Anna Hart</dc:creator>
				<category><![CDATA[Heart Disease Information]]></category>

		<guid isPermaLink="false">http://www.your-heart-disease-blog.com/heart-disease-information/is-it-safe-to-have-an-mri-after-open-heart-surgery-19/</guid>
		<description><![CDATA[Open heart surgery, whether done to repair a heart valve, to bypass artery blockage, or for some other reason, has become common in the U.S. Coronary heart disease itself is said to be enormously common in North America, and the open heart surgery done for it is likewise common. When MRI is Safe Is it [...]]]></description>
		<wfw:commentRss>http://www.your-heart-disease-blog.com/heart-disease-information/is-it-safe-to-have-an-mri-after-open-heart-surgery-19/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Effects of Higher Altitudes on Heart Disease Patients</title>
		<link>http://www.your-heart-disease-blog.com/heart-disease-information/effects-of-higher-altitudes-on-heart-disease-patients-21/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=effects-of-higher-altitudes-on-heart-disease-patients</link>
		<comments>http://www.your-heart-disease-blog.com/heart-disease-information/effects-of-higher-altitudes-on-heart-disease-patients-21/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 02:00:13 +0000</pubDate>
		<dc:creator>Anna Hart</dc:creator>
				<category><![CDATA[Heart Disease Information]]></category>

		<guid isPermaLink="false">http://www.your-heart-disease-blog.com/heart-disease-information/effects-of-higher-altitudes-on-heart-disease-patients-21/</guid>
		<description><![CDATA[Individuals who are accustomed to living at lower altitudes, and then vacation or move to higher altitudes will often become ill at the higher altitude. This illness is commonly referred to as high-altitude sickness. Effects of higher altitudes on heart disease patients are greater than on those who have no heart disease. People without heart [...]]]></description>
		<wfw:commentRss>http://www.your-heart-disease-blog.com/heart-disease-information/effects-of-higher-altitudes-on-heart-disease-patients-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease in Premature Infants</title>
		<link>http://www.your-heart-disease-blog.com/heart-disease-information/heart-disease-in-premature-infants-25/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-disease-in-premature-infants</link>
		<comments>http://www.your-heart-disease-blog.com/heart-disease-information/heart-disease-in-premature-infants-25/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 20:06:18 +0000</pubDate>
		<dc:creator>Anna Hart</dc:creator>
				<category><![CDATA[Heart Disease Information]]></category>

		<guid isPermaLink="false">http://www.your-heart-disease-blog.com/heart-disease-information/heart-disease-in-premature-infants-25/</guid>
		<description><![CDATA[Premature infants and heart disease go together in several ways. The fact that the baby is born prematurely may be due to heart disease in the mother. Or, the premature birth may be due to heart disease in the baby. Then again, the premature birth may lead to heart disease, as the body has not [...]]]></description>
		<wfw:commentRss>http://www.your-heart-disease-blog.com/heart-disease-information/heart-disease-in-premature-infants-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease &#8211; Acute Rheumatic in Children</title>
		<link>http://www.your-heart-disease-blog.com/heart-disease-information/heart-disease-acute-rheumatic-in-children-27/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-disease-acute-rheumatic-in-children</link>
		<comments>http://www.your-heart-disease-blog.com/heart-disease-information/heart-disease-acute-rheumatic-in-children-27/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:57:12 +0000</pubDate>
		<dc:creator>Anna Hart</dc:creator>
				<category><![CDATA[Heart Disease Information]]></category>

		<guid isPermaLink="false">http://www.your-heart-disease-blog.com/heart-disease-information/heart-disease-%e2%80%93-acute-rheumatic-in-children-27/</guid>
		<description><![CDATA[Acute rheumatic heart disease in children is known to be the most serious complication of rheumatic fever in that group. Studies show that as many as 39 percent of acute rheumatic fever patients may develop varying degrees of heart disease. Acute rheumatic heart disease in children was, 100 years ago, the leading cause of death [...]]]></description>
		<wfw:commentRss>http://www.your-heart-disease-blog.com/heart-disease-information/heart-disease-acute-rheumatic-in-children-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease in Women</title>
		<link>http://www.your-heart-disease-blog.com/heart-disease-information/heart-disease-in-women-29/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heart-disease-in-women</link>
		<comments>http://www.your-heart-disease-blog.com/heart-disease-information/heart-disease-in-women-29/#comments</comments>
		<pubDate>Mon, 07 May 2007 20:04:17 +0000</pubDate>
		<dc:creator>Anna Hart</dc:creator>
				<category><![CDATA[Heart Disease Information]]></category>

		<guid isPermaLink="false">http://www.your-heart-disease-blog.com/heart-disease-information/heart-disease-in-women-29/</guid>
		<description><![CDATA[Heart disease is heart disease, right? Does it really matter whether you are a man or a woman? Yes, it matters. Coronary heart disease in women can manifest itself in significantly different ways from what it does in men. Women need to know those differences. Risk Factors for Heart Disease in Women * Age 65 [...]]]></description>
		<wfw:commentRss>http://www.your-heart-disease-blog.com/heart-disease-information/heart-disease-in-women-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
